Overall Series Standings 2026

Division 1

Rank Sail No Boat Rating R1 Jun 1 R2 Jun 15 R3 Jun 29 R4 Jul 13 R5 Jul 27 Total
1st 21 Little Benny 210 N 4.0 1.0 1.0 4.0 10.0
2nd 585 Silver Lining 193 1.0 3.0 3.0 3.0 10.0
3rd 602 Sangaela 198 3.0 2.0 8.0 DNC 2.0 15.0
4th 74006 Lokahi 195 6.0 RET 5.0 RET 4.0 8.0 DNC 23.0
5th 56 Tenacity 177 8.0 DNC 8.0 DNC 8.0 DNC 1.0 25.0
6th 115 Incitatus 191 8.0 DNC 8.0 DNC 2.0 8.0 DNC 26.0
7th 1223 Prime Time II 174 2.0 8.0 DNC 8.0 DNC 8.0 DNC 26.0

Division 2

Rank Sail No Boat Rating R1 Jun 1 R2 Jun 15 R3 Jun 29 R4 Jul 13 R5 Jul 27 Total
1st 65 Candilejas 150 N 4.0 1.0 1.0 1.0 7.0
2nd 40 Impossible Mission 120 3.0 2.0 4.0 RET 4.0 13.0
3rd 42789 Wee Beastie III 102 1.0 6.0 DNC 6.0 DNC 2.0 15.0
4th 47 Temerity II 120 5.0 3.0 2.0 5.0 15.0
5th 74169 Midnight Express 150 2.0 6.0 DNC 6.0 DNC 3.0 17.0

Race Results

Race 1 (Mon Jun 01, 2026)

Double-Handed - 2026-06-01 - R1
[18:47:21] Race abandoned

Race abandoned.


Race 2 (Mon Jun 15, 2026) - Average wind: 231° @ 2.0 kts

Double-Handed - 2026-06-15 - R2
[18:40:05] Postponed: Starts #1, #2
[19:12:57] Course set to 6-2-6-2-0, distance 4.0nm
[19:13:25] Postponement restart: S1 @ 19:22, S2 @ 19:28
[19:30:23] Course set to 6-0, distance 1.0nm
Final start times: S1 19:22, S2 19:28
[20:09:11] Results emailed to [email protected]
[20:09:19] PHRF results calculated
[23:25:22] PHRF results calculated
[23:26:30] PHRF results calculated
[00:00:50] PHRF results calculated
[23:24:06] PHRF results calculated
[13:32:49] PHRF results calculated

Division 1 - Start 19:22 , Course 6-0 , 1 nm (TOT)

Place Sail Boat PHRF Elapsed Corrected BCE Points
1 585 Silver Lining 193 0:39:25 0:37:34 0:00:00 1.0
2 1223 Prime Time II 174 0:39:55 0:39:18 +0:01:45 2.0
3 602 Sangaela 198 0:43:10 0:40:47 +0:03:25 3.0
4 21 Little Benny 210 0:44:51 0:41:33 +0:04:18 4.0
5 74006 Lokahi 195 RET 6.0

Division 2 - Start 19:28 , Course 6-0 , 1 nm (TOT)

Place Sail Boat PHRF Elapsed Corrected BCE Points
1 42789 Wee Beastie III 102 0:23:42 0:26:40 0:00:00 1.0
2 74169 Midnight Express 150 0:27:27 0:28:12 +0:01:29 2.0
3 40 Impossible Mission 120 0:26:17 0:28:33 +0:01:44 3.0
4 65 Candilejas 150 0:28:53 0:29:40 +0:02:55 4.0
5 47 Temerity II 120 0:27:25 0:29:47 +0:02:52 5.0

Race 3 (Mon Jun 29, 2026) - Average wind: 51° @ 5.8 kts

Double-Handed - 2026-06-29 - R3
[00:00:50] PHRF results calculated
[23:24:06] PHRF results calculated
[13:32:49] PHRF results calculated

Division 1 - Start 18:45 , Course 286260 , 4.4 nm (TOT)

Place Sail Boat PHRF Elapsed Corrected BCE Points
1 21 Little Benny 210 1:27:07 1:20:42 0:00:00 1.0
2 602 Sangaela 198 1:31:27 1:26:25 +0:06:03 2.0
3 585 Silver Lining 193 1:32:20 1:27:59 +0:07:39 3.0
4 74006 Lokahi 147 RET 5.0

Division 2 - Start 18:51 , Course 286260 , 4.4 nm (TOT)

Place Sail Boat PHRF Elapsed Corrected BCE Points
1 65 Candilejas 150 1:13:22 1:15:22 0:00:00 1.0
2 40 Impossible Mission 120 1:16:52 1:23:30 +0:07:29 2.0
3 47 Temerity II 120 1:21:49 1:28:53 +0:12:26 3.0

Race 4 (Mon Jul 13, 2026) - Average wind: 237° @ 10.3 kts

Double-Handed - 2026-07-13 - R4
[18:39:44] Course set to 7-5-2-7-2-0, distance 4.4nm
[18:40:28] Race #4 started: Start 1 18:47, Start 2 18:53
Final start times: S1 18:47, S2 18:53
[20:19:16] Results emailed to [email protected]
[20:19:23] PHRF results calculated
[23:24:06] PHRF results calculated
[13:32:49] PHRF results calculated

Division 1 - Start 18:47 , Course 7-5-2-7-2-0 , 4.4 nm (TOT)

Place Sail Boat PHRF Elapsed Corrected BCE Points
1 21 Little Benny 210 1:20:59 1:15:01 0:00:00 1.0
2 115 Incitatus 191 1:22:12 1:18:36 +0:03:44 2.0
3 585 Silver Lining 193 1:24:22 1:20:24 +0:05:39 3.0
4 74006 Lokahi 195 1:31:05 1:26:30 +0:12:06 4.0

Division 2 - Start 18:53 , Course 7-5-2-7-2-0 , 4.4 nm (TOT)

Place Sail Boat PHRF Elapsed Corrected BCE Points
1 65 Candilejas 150 1:08:32 1:10:24 0:00:00 1.0
2 47 Temerity II 120 1:07:52 1:13:43 +0:03:04 2.0
3 40 Impossible Mission 120 RET 4.0

Race 5 (Mon Jul 27, 2026) - Average wind: 32° @ 5.5 kts

Double-Handed - 2026-07-27 - R5
[18:23:06] Course set to 2-6-2-6-0, distance 4.0nm
[18:25:17] Race #5 started: Start 1 18:45, Start 2 18:51
[19:09:47] silver lining did circles
Final start times: S1 18:45, S2 18:51
[20:23:39] Results emailed to [email protected]
[20:23:46] PHRF results calculated
[20:23:58] PHRF results calculated

Division 1 - Start 18:45 , Course 2-6-2-6-0 , 4 nm (TOT)

Place Sail Boat PHRF Elapsed Corrected BCE Points
1 56 Tenacity 177 1:21:09 1:19:28 0:00:00 1.0
2 602 Sangaela 198 1:26:00 1:21:16 +0:01:54 2.0
3 585 Silver Lining 193 1:32:44 1:28:22 +0:09:20 3.0
4 21 Little Benny 210 1:37:24 1:30:14 +0:11:37 4.0

Division 2 - Start 18:51 , Course 2-6-2-6-0 , 4 nm (TOT)

Place Sail Boat PHRF Elapsed Corrected BCE Points
1 65 Candilejas 150 1:10:30 1:12:25 0:00:00 1.0
2 42789 Wee Beastie III 102 1:05:51 1:14:05 +0:01:29 2.0
3 74169 Midnight Express 150 1:14:08 1:16:09 +0:03:38 3.0
4 40 Impossible Mission 120 1:15:02 1:21:31 +0:08:22 4.0
5 47 Temerity II 120 1:15:44 1:22:16 +0:09:04 5.0
← Back to Login